Nilai pack
Rata-rata pull setiap pack, dari rekaman buka pack.
Pack dipantau202
Buka pack terhitung54,3 rb
Pack store terkaya23.429Large Gold Players Pack · Dibuka 297
Pack store23
Pack store
23
- Large Bronze Pack752Rata-rata pull · Dibuka 18,4 rb
- Large Silver Pack2.095Rata-rata pull · Dibuka 3.325
- Large Gold Pack2.715Rata-rata pull · Dibuka 2.611
- Large Silver Preview Pack2.408Rata-rata pull · Dibuka 1.244
- Large Gold Preview Pack21.267Rata-rata pull · Dibuka 387
- Large Gold Players Pack23.429Rata-rata pull · Dibuka 297
- Baseline Gold Players Pack9.254Rata-rata pull · Dibuka 222
- Gear Up Pack17.094Rata-rata pull · Dibuka 141
- Next Gen Pack9.230Rata-rata pull · Dibuka 81
- Kickoff XI Pack9.336Rata-rata pull · Dibuka 77
- Foundations XI Pack13.476Rata-rata pull · Dibuka 61
- First Light Pack19.775Rata-rata pull · Dibuka 57
Paling sering dibuka
202
| Pack | Rata-rata pull | Item | Dibuka |
|---|---|---|---|
| Large Bronze Pack | 752 | 12 | 18,4 rb |
| 2x 78+ Gold Players Pack | 3.077 | 2 | 6.416 |
| Large Silver Pack | 2.095 | 12 | 3.325 |
| Large Gold Pack | 2.715 | 12 | 2.611 |
| x2 Silver Players Pack | 1.380 | 2 | 1.631 |
| Large Silver Preview Pack | 2.408 | 12 | 1.244 |
| 3x 79+ Gold Players Pack | 4.536 | 3 | 1.187 |
| Small Gold Players Pack | 8.466 | 6 | 952 |
| 75+ Gold Player Pack | 2.565 | 1 | 950 |
| Small Electrum Players Pack | 10.730 | 6 | 900 |
| Large Electrum Players Pack | 12.469 | 12 | 866 |
| Jumbo Gold Pack | 7.698 | 24 | 863 |
| Gold Pack | 1.422 | 9 | 850 |
| 2x 79+ Gold Players Pack | 3.301 | 2 | 830 |
| Mixed Players Pack | 7.607 | 12 | 742 |
| 5x 80+ Gold Players Pack | 8.866 | 5 | 565 |
| Bronze Pack | 531 | 9 | 559 |
| Silver Pack | 961 | 9 | 546 |
| 1 of 3 79+ Gold Player Pick | 5.097 | — | 485 |
| Small Gold Pack | 986 | 6 | 484 |
| Large Silver Players Pack | 6.526 | 12 | 414 |
| Large Gold Preview Pack | 21.267 | 12 | 387 |
| Small Silver Players Pack | 2.586 | 6 | 360 |
| 2x 75+ Gold Players Pack | 1.898 | 2 | 351 |
| Mini Gold Pack | 1.651 | 3 | 316 |
| 2x 83+ Gold Players Pack | 5.338 | 2 | 306 |
| Large Gold Players Pack | 23.429 | 12 | 297 |
| 83+ Gold Player Pack | 2.636 | 1 | 289 |
| Small Mixed Players Pack | 6.143 | 6 | 282 |
| 1 of 2 78+ Gold Player Pick | 2.085 | — | 246 |
| Baseline Gold Players Pack | 9.254 | 5 | 222 |
| Jumbo Silver Pack | 3.326 | 24 | 210 |
| 3x 81+ Gold Players Pack | 5.693 | 3 | 203 |
| x2 Gold Players Pack | 1.093 | 2 | 185 |
| 80+ Gold Player Pack | 1.298 | 1 | 176 |
| 1 of 5 82+ Gold Player Pick | 5.055 | — | 159 |
| 1 of 3 80+ Gold Player Pick | 8.734 | — | 157 |
| 1 of 3 75+ Gold Player Pick | 1.566 | — | 147 |
| 3 Players Pack | 29.630 | 3 | 147 |
| Mini Gold Consumable | — | 3 | 147 |
| Gear Up Pack | 17.094 | 16 | 141 |
| 5x 83+ Gold Players Pack | 15.465 | 5 | 130 |
| Gold Consumable Pack | — | 6 | 126 |
| 5x 82+ Gold Players Pack | 8.104 | 5 | 116 |
| 3x 80+ Gold Players Pack | 3.966 | 3 | 114 |
| 2x 80+ Gold Players Pack | 3.974 | 2 | 108 |
| Consumables Pack | — | 12 | 106 |
| Giant Gold Pack | 14.436 | 30 | 101 |
| 2x 82+ Gold Players Pack | 5.605 | 2 | 95 |
| 2x Max 85 Gold Players Pack | 1.765 | 2 | 92 |
| 1 of 4 83+ Gold Player Pick | 9.040 | — | 89 |
| 1 of 2 83+ Gold Player Pick | 5.465 | — | 88 |
| 3x 75+ Gold Players Pack | 4.934 | 3 | 87 |
| 75-80 Rated Players | 1.981 | — | 87 |
| 1 of 4 81+ Gold Player Pick | 4.397 | — | 84 |
| 1 of 5 81+ Gold Player Pick | 4.766 | — | 83 |
| Next Gen Pack | 9.230 | 7 | 81 |
| Kickoff XI Pack | 9.336 | 11 | 77 |
| 1 of 3 83+ Gold Player Pick | 8.473 | — | 73 |
| 5x 75-82 Defenders and GK Gold Players Pack | 5.692 | 5 | 67 |
| 5x 75-82 Midfielders Gold Player Pack | 3.858 | 5 | 66 |
| TOTW 1-2 Player Pack | 13.194 | 1 | 62 |
| 2x 81+ Gold Players Pack | 3.690 | 2 | 61 |
| Foundations XI Pack | 13.476 | 11 | 61 |
| Seasonal Starter Pack | — | 4 | 61 |
| 10x 75+ Gold Players Pack | 16.040 | 10 | 59 |
| 3x 83+ Gold Players Pack | 9.348 | 3 | 58 |
| 1 of 4 75+ Gold Player Pick | 2.854 | — | 57 |
| 1 of 5 75-80 OVR Gold Player Pick | 1.628 | — | 57 |
| First Light Pack | 19.775 | 13 | 57 |
| TOTW 1-4 Player Pack | 13.513 | 1 | 55 |
| 1 of 3 82+ Gold Player Pick | 2.657 | — | 54 |
| TOTW 1-3 Player Pack | 12.916 | 1 | 52 |
| 81+ Gold Player Pack | 1.705 | 1 | 48 |
| 75-85 Gold Player Pack | 787 | 1 | 46 |
| x2 Players Pack | 1.275 | 2 | 46 |
| 1 of 4 82+ Gold Player Pick | 3.746 | — | 45 |
| 5x 75+ Gold Players Pack | 5.164 | 5 | 45 |
| 3x 77+ Gold Players Pack | 6.807 | 3 | 44 |
| Jumbo Bronze Pack | 1.536 | 24 | 44 |
Rata-rata pull bukan profit — beberapa pull langka menariknya naik.