Large Bronze Pack
PC · 5 days ago · 30 Oct, 19:37 UTC
What came out600
Best card64
Items12
Priced3 / 12
Everything pulled
| Card | Rating | Position | Console | PC | Quick sell |
|---|---|---|---|---|---|
![]() ![]() GK | GK | 200 | 200 | 48 | |
![]() ![]() CB | CB | 200 | 200 | 45 | |
![]() ![]() GK | GK | 200 | 200 | 43 | |
| Club item | — | — | — | 30 | |
| Kit | — | — | — | 30 | |
| Club item | — | — | — | 30 | |
| Club item | — | — | — | 30 | |
| Club item | — | — | — | 30 | |
| Club item | — | — | — | 30 | |
| Club item | — | — | — | 30 | |
| ItemUntradeable | — | — | — | — | |
| ItemUntradeable | — | — | — | — |









