Philadelphia Union vs Toronto FC — live score, FUT cards & prices
MLSat Subaru Park
Philadelphia Union
0–0
Toronto FC
Before kick-off
PHI#6 · 47 pts
TOR#12 · 39 pts
Players to watch
Where to watch
- Apple TVUSStreaming
Form
Philadelphia Union
Toronto FC
Head to head
13Draws1
Latest meetings
- Toronto FC 3–3 Philadelphia Union
- Philadelphia Union 1–1 Toronto FC
- Toronto FC 1–2 Philadelphia Union
- Toronto FC 2–1 Philadelphia Union
- Philadelphia Union 0–0 Toronto FC
Standings
| # | Standings | P | GD | Pts |
|---|---|---|---|---|
| 5 | Charlotte FC | 33 | +15 | 53 |
| 6 | Philadelphia Union | 33 | +11 | 47 |
| 7 | FC Cincinnati | 33 | -6 | 46 |
| 11 | New York City FC | 33 | +3 | 39 |
| 12 | Toronto FC | 33 | -12 | 39 |
| 13 | Atlanta United FC | 33 | -14 | 33 |
Full table
| # | Standings | P | GD | Pts |
|---|---|---|---|---|
| 1 | Nashville SC | 33 | +44 | 74 |
| 2 | Inter Miami CF | 33 | +21 | 59 |
| 3 | New England Revolution | 33 | +9 | 58 |
| 4 | Chicago Fire FC | 33 | +11 | 55 |
| 5 | Charlotte FC | 33 | +15 | 53 |
| 6 | Philadelphia Union | 33 | +11 | 47 |
| 7 | FC Cincinnati | 33 | -6 | 46 |
| 8 | Columbus Crew | 33 | +6 | 44 |
| 9 | Orlando City SC | 33 | -16 | 43 |
| 10 | Red Bull New York | 33 | -17 | 39 |
| 11 | New York City FC | 33 | +3 | 39 |
| 12 | Toronto FC | 33 | -12 | 39 |
| 13 | Atlanta United FC | 33 | -14 | 33 |
| 14 | D.C. United | 33 | -21 | 33 |
| 15 | CF Montréal | 33 | -30 | 26 |
Line-ups
Line-ups are published about an hour before kick-off.






