Benevento vs US Avellino — live score, FUT cards & prices
Serie BKTat Stadio Ciro Vigorito
Benevento
4-1-4-11–0
68'
US Avellino
3-5-2- Siatounis 60'
Match events
- 38'BENSubstitution: Raffaele RomanoOff: Leonardo Sernicola
- 42'BENYellow card: Francesco Salvemini
- 59'AVEYellow card: Martin Palumbo
- 60'BENGoal: Antonis Siatounis
- 65'AVESubstitution: Luca PalmieroOff: Michele Besaggio
Match stats
58%Possession42%
20Shots4
6Shots on target4
7Corners3
85%Pass accuracy80%
4Saves4
9Fouls7
0Offsides4
Live FUT movers


RBMissori

62PAC35SHO58PAS59DRI66DEF60PHY


Starting XI on the market
Benevento3,900At least · 8 of 11 priced
US Avellino4,500At least · 9 of 11 priced
Best FUT performances
Standings
| # | Standings | P | GD | Pts |
|---|---|---|---|---|
| 6 | Pisa | 11 | +3 | 16 |
| 7 | US Avellino | 10 | +5 | 15 |
| 8 | Benevento | 10 | +4 | 15 |
| 9 | Sudtirol | 11 | +1 | 15 |
Full table
| # | Standings | P | GD | Pts |
|---|---|---|---|---|
| 1 | Palermo | 11 | +12 | 27 |
| 2 | Modena | 10 | +8 | 20 |
| 3 | Ascoli | 11 | +10 | 20 |
| 4 | Mantova | 11 | +4 | 19 |
| 5 | Hellas Verona | 11 | +6 | 16 |
| 6 | Pisa | 11 | +3 | 16 |
| 7 | US Avellino | 10 | +5 | 15 |
| 8 | Benevento | 10 | +4 | 15 |
| 9 | Sudtirol | 11 | +1 | 15 |
| 10 | Padova | 11 | -1 | 15 |
| 11 | Cesena | 11 | -2 | 15 |
| 12 | Cremonese | 10 | -1 | 12 |
| 13 | Juve Stabia | 11 | +1 | 12 |
| 14 | Arezzo | 11 | -11 | 11 |
| 15 | Virtus Entella | 10 | -1 | 10 |
| 16 | Carrarese | 10 | -4 | 10 |
| 17 | Vicenza | 10 | -7 | 9 |
| 18 | Empoli | 11 | -7 | 9 |
| 19 | Sampdoria | 10 | -8 | 8 |
| 20 | Catanzaro | 11 | -12 | 6 |
Form
Benevento
US Avellino
Head to head
11Draws0
Latest meetings
- Benevento 2–1 US Avellino
- US Avellino 1–1 Benevento
Line-ups
Benevento line-up
Formation 4-1-4-1Substitutes
18SUB










































