Rosario Central vs Estudiantes de Río Cuarto — live score, FUT cards & prices
LPFat Gigante de Arroyito
Rosario Central
0–0
Estudiantes de Río Cuarto
Before kick-off
ROS#1 · 31 pts
AAE#15 · 9 pts
Form
Rosario Central
Estudiantes de Río Cuarto
Head to head
10Draws0
Latest meetings
- Estudiantes de Río Cuarto 1–2 Rosario Central
Standings
| # | Standings | P | GD | Pts |
|---|---|---|---|---|
| 1 | Rosario Central | 15 | +12 | 31 |
| 2 | Argentinos Juniors | 15 | +8 | 31 |
| 14 | Aldosivi | 16 | -10 | 11 |
| 15 | Estudiantes de Río Cuarto | 15 | -11 | 9 |
Full table
| # | Standings | P | GD | Pts |
|---|---|---|---|---|
| 1 | Rosario Central | 15 | +12 | 31 |
| 2 | Argentinos Juniors | 15 | +8 | 31 |
| 3 | Gimnasia La Plata | 16 | +5 | 31 |
| 4 | River Plate | 16 | +7 | 26 |
| 5 | Barracas Central | 16 | +4 | 26 |
| 6 | Belgrano (Córdoba) | 16 | +2 | 23 |
| 7 | Independiente Rivadavia | 15 | -3 | 22 |
| 8 | Sarmiento (Junín) | 16 | -1 | 21 |
| 9 | Tigre | 16 | 0 | 19 |
| 10 | Huracán | 15 | -4 | 19 |
| 11 | Atlético Tucumán | 16 | -1 | 18 |
| 12 | Banfield | 16 | -7 | 15 |
| 13 | Racing Club | 16 | -8 | 15 |
| 14 | Aldosivi | 16 | -10 | 11 |
| 15 | Estudiantes de Río Cuarto | 15 | -11 | 9 |
Line-ups
Line-ups are published about an hour before kick-off.






